BSC.Rocks monitors different signals to provide you with useful lists of BSC tokens (BEP-20). Our robots work hard to bring you fresh info daily.
List of Binance Smart Chain tokens receiving the most votes in the last 30 days. Active community of coin holders is a good indication of token's potential.
Data taken from the Memecoins directory. Only tokens with at least 1 vote past month are displayed, but no more than 100 tokens.
Token | Votes | Start date | Website | |
---|---|---|---|---|
1. | Dollar General Parking Lot Fight Club (DOGE) 0x3c7cb0fb9416101c0c12e3cb69f06f9649755f5b | 9 | 2022-03-15 | dogen.biz |
2. | La Peseta (PTAS) 0x991bb6093fa735d27cd1444b2ad8fdd95876fed5 | 2 | 2023-01-26 | lapesetadigital.com |
3. | Baby Doge Coin (BabyDoge) 0xc748673057861a797275cd8a068abb95a902e8de | 1 | 2021-05-21 | babydoge.com |
4. | MetaBUSDCoin (MBC) 0xf14d3692b0055db9ca4c04065165d59b87e763f1 | 1 | 2021-12-18 | metabusdcoin.com |
5. | BTC SHIBA INU (BSI) 0x48f9706bf27ffa2d93cf31057bba5aa544324f0a | 1 | 2021-12-28 | bitcoin-shiba-inu.yolasite.com |
BSC.Rocks! helps you navigate the Binance Smart Chain tokens ecosystem. Find the most popular, trending or recently started projects and maximize your profits.
Only coins with already revealed contract address are listed here. This makes it possible for you to investigate if they are reasonable, risky or obvious scams. Most BSC tokens can be bought on PancakeSwap or ApeSwap.