List of trending Binance Smart Chain tokens, based on the changes in their websites traffic rank. The traffic ranks data is taken from Tranco list, which aggregates the ranks from the lists provided by Alexa, Umbrella, and Majestic.
The lower the traffic rank, the more popular the website. The percentage signifies the decrease in the traffic rank since yesterday. The number in the parentheses is the last recorded traffic rank.
While the popularity of the token's website does not have to directly indicate the token's popularity, it may still be an useful signal.
Token | Traffic rank trend | Start date | Website | |
---|---|---|---|---|
1. | LESLAR Metaverse (LESLAR) 0x0f2420fc7ce2446c35cd37f514486aa88d703bc3 | 18% (2954284) | 2022-03-03 | |
2. | HyperChain X (HYPER) 0x0469f8ca65ce318888cc0d6459d0c7cbe5912c98 | 14% (782691) | 2021-09-04 | |
3. | PANGEA Ocean CleanUp (POC) 0x123f92226c626adc919ad122d6cc3c20a6c25666 | 13% (2622773) | 2021-05-05 | |
4. | TankBattle Token (TBL) 0x59f6b2435cd1421f409907ad2d9f811849ca555f | 12% (2725629) | 2022-01-08 | |
5. | MayoToken (MAYO) 0x55c3218d2895c120f555d123dac458fe9d39d0ce | 7% (968368) | 2021-06-07 | |
6. | Bitrise Token (BRISE) 0x8fff93e810a2edaafc326edee51071da9d398e83 | 6% (327189) | 2021-07-06 | |
7. | Space Token (SPACE) 0x9d9affac2175ef541642035ab66f5fe7df813851 | 6% (453786) | 2021-04-29 | |
8. | CluCoin (CLU) 0x1162e2efce13f99ed259ffc24d99108aaa0ce935 | 5% (2873879) | 2021-05-19 | |
9. | Metahero (HERO) 0xd40bedb44c081d2935eeba6ef5a3c8a31a1bbe13 | 5% (330092) | 2021-07-05 | |
10. | DRIFE (DRF) 0x9400aa8eb5126d20cde45c7822836bfb70f19878 | 5% (1117156) | 2021-08-05 | |
11. | EverRise (RISE) 0x0cd022dde27169b20895e0e2b2b8a33b25e63579 | 5% (287270) | 2021-11-23 | |
12. | FABWELT (WELT) 0x1785113910847770290f5f840b4c74fc46451201 | 5% (2288793) | 2021-12-14 | |
13. | Baby Doge Coin (BabyDoge) 0xc748673057861a797275cd8a068abb95a902e8de | 4% (413447) | 2021-05-21 | |
14. | MicroPets (PETS) 0xa77346760341460b42c230ca6d21d4c8e743fa9c | 4% (1042880) | 2021-10-13 | |
15. | CryptoWallCity (CWC) 0x2292ff9c69a79b55b20c432076fd8c0a9e2a9940 | 4% (1130198) | 2022-02-18 | |
16. | GemPad (GEMS) 0x78aae7e000bf6fc98a6b717d5ec8ef2bcd04f428 | 4% (435304) | 2022-04-17 | |
17. | DEEPSPACE (DPS) 0xf275e1ac303a4c9d987a2c48b8e555a77fec3f1c | 4% (110976) | 2021-08-02 | |
18. | Hashtrust (HTX) 0x466c509d116a00f92c04de22b5bfe13eff9f3bb6 | 4% (868543) | 2022-07-25 | |
19. | Aquagoat (AQUAGOAT) 0x07af67b392b7a202fad8e0fbc64c34f33102165b | 3% (4905794) | 2021-04-07 | |
20. | LITTLE RABBIT (LTRBT) 0x17d749d3e2ac204a07e19d8096d9a05c423ea3af | 3% (5680006) | 2021-05-04 | |
21. | Gamesafe.io (GAMESAFE) 0x70a44672b9bbcf4d49dceaa610eb580bd3c94c52 | 3% (5829472) | 2021-05-01 | |
22. | HummingBird Finance (HMNG) 0x14357d294fbabbe0fbf59503370c772d563b35b6 | 3% (6377767) | 2021-04-11 | |
23. | Matador Token (MTDR) 0x994517e000aa3f117e7ad61b0e2336c76b4fd94a | 3% (6334249) | 2021-05-20 | |
24. | SafeWolf (SW) 0xc845341377c68b8003485036c3163b8dbcf8acb2 | 3% (6510053) | 2021-05-14 | |
25. | Vulkania (VLK) 0x0921d788e7f7498f80adb0a0a62b8a9476f2db92 | 3% (6328862) | 2021-04-21 | |
26. | OMNI Real Estate Token (ORT) 0x1d64327c74d6519afef54e58730ad6fc797f05ba | 3% (6129744) | 2021-05-10 | |
27. | RYOSHI TOKEN (RYOSHI) 0x0e5f989ce525acc4ee45506af91964f7f4c9f2e9 | 3% (6511815) | 2021-06-08 | |
28. | DYOR Token (DYOR) 0xbbe0a94f363a52da9229a7546434b6e657a6a78f | 3% (6019936) | 2021-06-20 | |
29. | Baby Shiba (BabyShiba) 0x2302e370e98890bf2eb547286bf8f8bb318f8e7b | 3% (4823570) | 2021-06-19 | |
30. | TribeOne (HAKA) 0xd85ad783cc94bd04196a13dc042a3054a9b52210 | 3% (6711510) | 2021-06-17 | |
31. | Baby Bitcoin (BBTC) 0x5b0dfe077b16479715c9838eb644892008abbfe6 | 3% (4421810) | 2021-06-26 | |
32. | Infant Doge Coin (InfantDoge) 0xf46c22e256c7d745270c1dd0acb2d350d483621f | 3% (6494154) | 2021-07-08 | |
33. | Buff Doge Coin (DOGECOIN) 0x23125108bc4c63e4677b2e253fa498ccb4b3298b | 3% (6335677) | 2021-07-20 | |
34. | MiniSoccer (MiniSoccer) 0x1bb2ddf857afc8cca364ff091462d607f1f37e9f | 3% (6501822) | 2021-08-21 | |
35. | Baby Floki (BabyFloki) 0x71e80e96af604afc23ca2aed4c1c7466db6dd0c4 | 3% (6394684) | 2021-09-14 | |
36. | ORE Token (ORE) 0x8e2d8f40818fbaba663db6a24fb9b527fc7100be | 3% (5869675) | 2021-09-17 | |
37. | NFTASCII (NFTASCII) 0xab2392379c1c8876690aebbae735ecc2b465825c | 3% (6503762) | 2021-10-03 | |
38. | DogeBonk.com (DOBO) 0xae2df9f730c54400934c06a17462c41c08a06ed8 | 3% (4570032) | 2021-05-03 | |
39. | SPONSEE (SPON) 0xd1992f0bacfdb7d195a819306c30ea65f73080af | 3% (6209704) | 2021-04-23 | |
40. | Cheetah Token (CHTT) 0xc5093ecc7fa594a6ecd8f35538908273c93518f6 | 3% (4662148) | 2021-09-07 | |
41. | Nickel Token (NICKEL) 0x8a660e26de13178d7847cf6061a360fdf987e697 | 3% (6977588) | 2021-10-25 | |
42. | VICEWRLD (VICE) 0xeea06fc74182b195f679f31d735d95ee502f03f3 | 3% (6242578) | 2021-08-30 | |
43. | SHELTER (SHELTER) 0xbd9e76d7ad262d702dcde48cc174e1e934035355 | 3% (6511788) | 2021-11-05 | |
44. | Anji (ANJI) 0xfc619ffcc0e0f30427bf938f9a1b2bfae15bdf84 | 3% (5662949) | 2021-10-28 | |
45. | GemCave Coin (GEMS) 0x0def09346630dc5d117226525eff7a4f6d5bc1ae | 3% (2132070) | 2021-11-16 | |
46. | CoinAlpha (ALP) 0x6775729fad1438116b2e3b4fb2878539795297a7 | 3% (542057) | 2021-08-14 | |
47. | Titano (TITANO) 0xba96731324de188ebc1ed87ca74544ddebc07d7f | 3% (745772) | 2021-11-16 | |
48. | 4CHAN500 (4CH5) 0x5325baa42dc7604f427a8bde6732f83c19028942 | 3% (6577388) | 2021-11-13 | |
49. | Futura Finance (FFT) 0x183b2c147fe11788b73bc0d6a7e0186aa5464bfa | 3% (6310549) | 2021-10-13 | |
50. | ShiBonk (SHIBO) 0xf224ade71c20f9823e34e0792f72437596b4e28c | 3% (6512518) | 2021-11-20 | |
51. | Day Of Defeat (DOD) 0xc709878167ed069aea15fd0bd4e9758ceb4da193 | 3% (4404281) | 2021-10-04 | |
52. | OMAX TOKEN (OMAX) 0xeb84be66c8e71f07ea57cf3b21626d7784f32a7f | 3% (4894435) | 2021-11-01 | |
53. | KODI (KODI) 0x7f4f3bc4a5634454398580b9112b7e493e2129fa | 3% (6485611) | 2021-09-29 | |
54. | MetaDoge (METADOGE) 0x31e7ddebc4b4c1a9ba91a761390445f887354b25 | 3% (6518828) | 2021-11-04 | |
55. | 4JNET (4JNET) 0xbfb1a68962fb4ed040fd3a0a71dc2c2015bcc667 | 3% (6297617) | 2021-10-18 | |
56. | ADENE (ADEN) 0x84d1383ab686a0fa8c2b99cc51d5382933148fe1 | 3% (6580010) | 2021-09-22 | |
57. | JETCOIN (JET) 0xc5b43669a899c5da2a98b2bf8c9082d5e8d5ee0d | 3% (4615618) | 2021-11-10 | |
58. | Shoot (SHOO) 0x0fcc11f873360450a1afd8cb7cfe0a9d787cc25e | 3% (6889820) | 2021-11-18 | |
59. | $MFlateable ($MFT) 0x622e0b04360f63eed5027b19edb968299f247b47 | 3% (6544247) | 2021-12-27 | |
60. | SPONSEE (SPON) 0xe41d9e1311209f2e05850f9de6201ab4b930bfc2 | 3% (6209704) | 2021-09-29 | |
61. | Uphoria (UPH) 0xc6911dc0cc2952366ca122bbe6aebe58631cee5d | 3% (4782708) | 2022-01-06 | |
62. | NutGain (NUTG) 0xc091377110acfb780dfb9f6c200b2ef81d8ce4ab | 3% (5779985) | 2022-01-03 | |
63. | King Lion Technology (KLT) 0x89d05dce9809a502caeaf4233d6984cc1f937ed0 | 3% (5829338) | 2021-10-25 | |
64. | Crafty Metaverse (CMETA) 0x5cd47aacca739695cb6722c267fb59dc63148eac | 3% (5989493) | 2022-01-08 | |
65. | GemCave Token (GEMS) 0xfe2ba491dc7cc11526f27636f90d9b6a9852183a | 3% (2132070) | 2022-01-27 | |
66. | BattleKnight (BKN) 0x2f418e6526452155581d329d43a2a196ecb6e40d | 3% (6535673) | 2021-12-05 | |
67. | Niob Token (NIOB) 0x5ac5e6af46ef285b3536833e65d245c49b608d9b | 3% (4952911) | 2021-12-21 | |
68. | IOTEN (IOTN) 0xbaae1192b9a115391ed2062b3a5f5d3509461ccb | 3% (5674560) | 2021-11-27 | |
69. | WeGro (WEGRO) 0xd7c5d2a3b7868e6dd539e145c98a565f29ef3fa4 | 3% (6527777) | 2022-01-26 | |
70. | Apocalypse (APOC) 0x700afd366d8cd7cc30f17e215f83beeaf92459df | 3% (6486637) | 2022-02-22 | |
71. | Tom coin (TMC) 0xb27e4de03a6823ddcf4e53606d5aeec295377d70 | 3% (6166430) | 2022-02-24 | |
72. | VELHALLA.io (SCAR) 0x8d9fb713587174ee97e91866050c383b5cee6209 | 3% (6387746) | 2021-11-15 | |
73. | PETWARS (PWARS) 0x5053a8544dde242030c8ba100b213d551776aad1 | 3% (6431395) | 2022-03-10 | |
74. | Ring (RING) 0x021988d2c89b1a9ff56641b2f247942358ff05c9 | 3% (4365016) | 2022-03-07 | |
75. | POKELON (POKELON) 0x4945c9e9df719ad0602a10f4064e71326e5628f0 | 3% (7112157) | 2022-03-03 | |
76. | PeeCoin (PEECOIN) 0x67fe403a75d871b992143fa15474f542a7892a6e | 3% (6082239) | 2022-03-09 | |
77. | Tribe (TRIBEX) 0xc34c85a3d7a84212b6234146773f7939a931a8af | 3% (4521719) | 2021-10-09 | |
78. | BlockBlend (BBL) 0x69b0af16fdd2e80968eb505cd41dc26efb2b80bf | 3% (7255756) | 2022-03-24 | |
79. | Mango Man Intelligent (MMIT) 0x570414cdd32b200c043920e58d2d0305db534e85 | 3% (6127632) | 2022-04-12 | |
80. | Crypto IRAv2 (CIRA) 0xdd25e1955fd9f7b3abe83cc419070a7ace104dce | 3% (7175488) | 2022-03-06 | |
81. | SHELTERv3 (SHELTERv3) 0xd8b329d00acb2d11e45bac7c406230497a65105c | 3% (6511788) | 2022-03-05 | |
82. | Seed (Seed) 0x6d69c23a98963b1ea83d620e018ca9e62a60e809 | 3% (4670057) | 2022-04-26 | |
83. | Uphoria Protocol (UP) 0xf97fa6a8b0407dedde2336ea98bc688b34901c52 | 3% (4782708) | 2022-04-21 | |
84. | sLITTLE RABBIT (sLTRBT) 0xea3cc71354d4c6e654ac6b4ee3e6052811a2eec5 | 3% (6363480) | 2021-10-01 | |
85. | Eukelades (EUK) 0x29115806fe36574c2ad4e01020fa33b0948182ba | 3% (7113052) | 2021-12-18 | |
86. | SalaryMining (SLRM) 0x15ada4ea653e6e87b7f981c943965b20b2dcf703 | 3% (6452338) | 2022-04-17 | |
87. | Neuralink (neuralink) 0xc7a081c50076e0e3d9c76bea8ea948e2a6c11017 | 3% (7040061) | 2022-04-27 | |
88. | Wolf Town Wool (WTWool) 0xaa15535fd352f60b937b4e59d8a2d52110a419dd | 3% (4707089) | 2022-02-04 | |
89. | A-NATION (ANATION) 0x5ae89b52f6b5d25eba50f0441f91a81968689d95 | 3% (4651288) | 2022-04-13 | |
90. | Sriracha Inu (SRIRACHA) 0x3314d28f86cc1bc7424b66b4b4c23621eba8d925 | 3% (6270909) | 2021-11-15 | |
91. | Lucky Metaverse (LMETA) 0x90a79e3d12f2d285fe189d5f0d5976c1d5ab0c32 | 3% (6662426) | 2022-04-10 | |
92. | Quieroganar Audit Academy (QG) 0xfb8bf58b23e3cbcbabb169cfc704ebb2878cb48a | 3% (4898279) | 2022-03-18 | |
93. | Sevenwands (SWND) 0x5814d28f07d42024b8ac8191021155bc64b6b182 | 3% (6747478) | 2022-05-31 | |
94. | WalkN (WALKN) 0x904160f6e18d90882e85c9ac0475ef3412241723 | 3% (4415923) | 2022-05-05 | |
95. | QuackInu (QUACK) 0xf5d4158ab289d844a639dd5ccd9d86da7cac2ff4 | 3% (6552576) | 2022-06-17 | |
96. | Validus Token (VDT) 0xab4ebe37955604d3c5c06a9721bab5d699a3aaa0 | 3% (6625749) | 2022-06-01 | |
97. | NPC Coin ($NPC) 0x86d6fadb5f7a0c069fb50f998e120835cae15a54 | 3% (4536857) | 2022-08-11 | |
98. | PooCoin (POOCOIN) 0xb27adaffb9fea1801459a1a81b17218288c097cc | 2% (15333) | 2021-03-07 | |
99. | Secured MoonRat Token (SMRAT) 0x68590a47578e5060a29fd99654f4556dbfa05d10 | 2% (5348089) | 2021-04-25 | |
100. | FTS (FootballStars) 0x6507458bb53aec6be863161641ec28739c41cc97 | 2% (5408720) | 2021-05-18 |
BSC.Rocks! helps you navigate the Binance Smart Chain tokens ecosystem. Find the most popular, trending or recently started projects and maximize your profits.
Only coins with already revealed contract address are listed here. This makes it possible for you to investigate if they are reasonable, risky or obvious scams. Most BSC tokens can be bought on PancakeSwap or ApeSwap.